Daily airborne pollen monitoring data for Lahore, Pakistan
| Pollen Type | Low | Mod | High |
|---|---|---|---|
| Paper Mulberry | ≥ 1 | ≥ 14 | ≥ 90 |
| Acacia | ≥ 1 | ≥ 14 | ≥ 90 |
| Eucalyptus | ≥ 1 | ≥ 14 | ≥ 90 |
| Pines | ≥ 1 | ≥ 14 | ≥ 90 |
| Grass | ≥ 1 | ≥ 5 | ≥ 20 |
| Alternaria | ≥ 1 | ≥ 6500 | ≥ 13000 |
| Dandelion | ≥ 1 | ≥ 10 | ≥ 50 |
| Cannabis | ≥ 1 | ≥ 10 | ≥ 50 |
| Absent = 0 grains/m³ · counts in grains per m³ of air | |||
The Flood Forecasting Division monitors daily airborne pollen concentrations in Lahore City using a Burkard volumetric spore trap.
Samples are collected over a 24-hour period and analysed microscopically to identify and quantify the dominant pollen types present.
Data is updated daily during the pollen season. Counts are expressed in grains per cubic metre of air (grains/m³).