Historical Flood Peaks

Maximum recorded flood peaks at major river gauging stations in Pakistan.

Discharge values are in cusecs. Peaks are ranked highest first.

EHExceptional High VHVery High HHigh

Indus River

7 stations
Station # Discharge (cusecs) Date Level
Tarbela 1 510,000 31 Jul 1989 High
2 500,000 10 Sep 1992 High
3 832,000 30 Jul 2010 EH
Kalabagh 1 950,005 14 Jul 1942 EH
2 862,000 02 Aug 1976 EH
3 937,453 30 Jul 2010 EH
Chashma 1 786,600 03 Aug 1976 VH
2 689,100 29 Aug 1983 VH
3 1,038,873 01 Aug 2010 EH
Taunsa 1 789,000 22 Jul 1958 VH
2 675,233 07 Aug 1976 VH
3 959,991 02 Aug 2010 VH
Guddu 1 1,199,672 15 Aug 1976 EH
2 1,172,292 13 Aug 1986 EH
3 1,162,653 31 Jul 1988 EH
Sukkur 1 1,161,000 16 Aug 1976 EH
2 1,166,574 15 Aug 1986 EH
3 1,130,220 09 Aug 2010 EH
Kotri 1 980,329 14 Aug 1956 EH
2 826,369 25 Aug 1994 EH
3 964,897 27 Aug 2010 EH

Jhelum River

2 stations
Station # Discharge (cusecs) Date Level
Mangla 1 1,060,000 29 Aug 1929 EH
2 1,045,000 04 Jul 1959 EH
3 1,090,000 10 Sep 1992 EH
Rasul 1 875,000 29 Aug 1929 EH
2 876,000 05 Jul 1959 EH
3 952,170 10 Sep 1992 EH

Chenab River

5 stations
Station # Discharge (cusecs) Date Level
Marala 1 1,100,000 26 Aug 1957 EH
2 870,795 05 Jul 1959 EH
3 902,240 27 Aug 2025 EH
Khanki 1 1,021,018 05 Jul 1959 EH
2 1,086,410 27 Aug 1959 EH
3 1,085,750 27 Aug 2025 EH
Qadirabad 1 948,530 11 Sep 1992 EH
2 904,285 07 Sep 2014 EH
3 1,077,952 27 Aug 2025 EH
Trimmu 1 944,333 04 Sep 1928 EH
2 706,433 06 Aug 1976 EH
3 888,117 14 Sep 1992 EH
Panjnad 1 802,516 17 Aug 1973 EH
2 710,000 12 Aug 1976 EH
3 744,152 18 Sep 1992 EH

Ravi River

4 stations
Station # Discharge (cusecs) Date Level
Jassar 1 680,000 04 Oct 1955 EH
2 328,000 27 Aug 1957 EH
3 Overflow 25 Sep 1988 EH
Shahdara 1 542,000 06 Oct 1955 EH
2 237,380 11 Aug 1973 EH
3 576,000 27 Sep 1988 EH
Balloki 1 275,000 22 Sep 1950 EH
2 275,000 08 Oct 1955 EH
3 389,845 28 Sep 1988 EH
Sidhnai 1 244,348 15 Aug 1976 EH
2 330,210 02 Oct 1988 EH
3 212,340 12 Sep 1995 EH

Sutlej River

2 stations
Station # Discharge (cusecs) Date Level
Suleimanki 1 360,412 30 Sep 1947 EH
2 598,872 08 Oct 1955 EH
3 399,453 30 Sep 1988 EH
Islam 1 285,254 04 Oct 1947 EH
2 492,581 11 Oct 1955 EH
3 308,425 04 Oct 1988 EH
Back to Home